STAT4010 Bayesian Learning (2023 Spring)
Tutorial Information
Time: TBA Venue: TBA Zoom ID: TBA (with the same password as used in the lecture)
Tutorial | Topics | Notes | Codes | Remark | |
---|---|---|---|---|---|
19-Jan-2022 | 01 | Bayesian Philosophy, Posterior Calculation, R Review | Note 01 | tut1.R | |
26-Jan-2022 | 02 | Representation, Invariant Priors | Note 02 | tut2.R | |
09-Feb-2022 | 03 | Prior Design | Note 03 | tut3.R | |
16-Feb-2022 | 04 | Loss, Risk, and Bayes Estimator | Note 04 | tut4.R | |
23-Feb-2022 | 05 | Adimissibility, Minimax Estimator | Note 05 | tut5.R | |
02-Mar-2022 | \ | \ | Consultation Session | ||
09-Mar-2022 | \ | \ | Consultation Session | ||
16-Mar-2022 | 06 | Bayesian Test, Bayes Factor | Note 06 | tut6.R | |
23-Mar-2022 | 07 | Region Estimation, Coding Problems, Theoretical Justification | Note 07 | tut7.R | |
30-Mar-2022 | 08 | Trapezoidal Rule, Inverse Transform Sampling, Importance Sampling | Note 08 | tut8.R | |
13-Apr-2022 | 09 | Reweighting Importance Sampling, MH algorithm | Note 09 | tut9.R | |
20-Apr-2022 | 10 | Gibbs Sampler, MH within Gibbs | Note 10 | tut10.R |
References
- Course Website (This is your major reference for revision.)
- E-learning Platform (You may want to check the platform before bringing questions to us.)